<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for indigetesdii.org :: blog</title>
	<atom:link href="http://www.indigetesdii.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indigetesdii.org/blog</link>
	<description>09 F9 11 02 9D 74 E3 5B D8 41 56 C5 63 56 88</description>
	<lastBuildDate>Sun, 21 Feb 2010 16:40:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Statistics are like women&#8230; by Brandon W</title>
		<link>http://www.indigetesdii.org/blog/2009/09/10/statistics-are-like-women/comment-page-1/#comment-301</link>
		<dc:creator>Brandon W</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.indigetesdii.org/blog/?p=168#comment-301</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics are like women&#8230; by Sander Meerman</title>
		<link>http://www.indigetesdii.org/blog/2009/09/10/statistics-are-like-women/comment-page-1/#comment-297</link>
		<dc:creator>Sander Meerman</dc:creator>
		<pubDate>Sun, 21 Feb 2010 08:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.indigetesdii.org/blog/?p=168#comment-297</guid>
		<description>Great quote for the title :) Good points as well.</description>
		<content:encoded><![CDATA[<p>Great quote for the title :) Good points as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
